Description
The articulated boom aerial platform truck has many applications, such as tree pruning, exterior wall maintenance, light box advertising installation and removal of signboards, street light flagging and building exterior wall cleaning, tunnel works, etc.
In addition to simple operation and safety characteristics, the articulated boom aerial work truck is more cost-effective than the telescopic boom aerial work vehicle. Therefore, it is also popular with customers.
Main specification | Chassis brand | HOWO | |
Chassis model | ZZ1047 | ||
Overall dimension(L*W*H) | 7640x2000x3150mm | ||
Gross / Curb weight | 6,800kg / 5,275kg | ||
Chassis | Drive module | 4*2 left-hand drive | |
Wheelbase | 3360 mm | ||
Tire size & number | 7.00R16, with one spare tire | ||
Fuel/Engine type: | Diesel, Vertical in-line, water-cooled, four-stroke, electronically controlled high-pressure common rail | ||
Engine model | YN4102QBZL | ||
Engine horsepower | 115HP (85KW) | ||
Emission | Euro 2 | ||
Transmission | 5 speed forward, 1 reverse | ||
Working condition | Maximum operating height | 16m | |
Max. bucket bottom height | 7.3 m | ||
Rotation | 360° | ||
Boom Type | 3 Sections articulated boom | ||
Outrigger type | Outrigger type | Front V Rear H type. Controlled independently | |
Outrigger span | Vertical | 4000mm | |
horizontal | 4350mm | ||
Basket | Rated loading weight | 200kgs | |
L*W*H | 1160x700x1150mm | ||
Operation system | Operation | 4 operation modes: Electrical operation of the working platform, ground remote control, controller in the bucket, and emergency lever. | |
Control system | Electro-hydraulic proportional control system and optional load proportional system can realize double action synchronization and speed regulation | ||
Leveling system | Hydraulic automatic leveling | ||
Security configuration | Automatic interlocking device for up and down | For locking up and down the truck to prevent the risk of incorrect operation. | |
Basket | 360-degree rotation | ||
Horizontal function | Real-time display | ||
Real-time communication | There is a wireless intercom between the platform and the vehicle | ||
Emergency electric emergency pump | When the engine and main pump fail, the emergency electric pump can be operated to ensure the operator can be sent to the ground. |
Reviews
There are no reviews yet.