Description
Aerial platform trucks are also called bucket trucks, manlift trucks, aerial lift trucks, aerial work trucks, aerial work trucks, aerial work platforms, boom lift trucks. they are designed to lift people and their tools to high altitudes to complete a certain job, such as tree care, Billboard installation, street light maintenance, etc.
Why choose aerial platform trucks from our factory?
Boom shape: four-section heptagonal working boom with three-section synchronous extension.
Rotation device: full 360-degree continuous rotation.
Outrigger: V-type front legs, H-type rear legs, individually adjustable.
Operation: Electrical control of the working platform and ground control panel, hydraulic control of the turntable.
Control system: load sensing control system with proportional control, providing smooth speed changes.
Leveling system: hydraulic automatic leveling.
Automatic Entry and Exit Interlock: Used for interlocking during boarding and disembarking to prevent accidents due to operation errors.
Work bucket weighing device: Displays the weight of the work bucket and overload warning.
Wind speed measurement function: Real-time monitoring of wind speed when alarm is triggered.
Emergency electric pump: in the event of engine and main pump failure, workers can return to the ground.
Emergency Stop Device: Used for emergency stopping.
Night emergency warning device: the vehicle is equipped with engineering flashing beacons and headlights.
Device for testing the horizontal position of the entire vehicle: a device for testing the vehicle’s inclination in the horizontal and vertical planes.
Engine Start and Stop: Controls engine start and stop on platform and turntable.
Main specification | Chassis brand | Dongfeng | |
Chassis model | EQ1070 | ||
Overall dimension(L*W*H) | 6640x2000x3150mm | ||
Gross / Curb weight | 6,800kg / 5,275kg | ||
Chassis | Drive module | 4*2 left-hand drive | |
Wheelbase | 3300 mm | ||
Tire size & number | 7.00R16, with one spare tire | ||
Fuel/Engine type: | Diesel, Vertical in-line, water-cooled, four-stroke, electronically controlled high-pressure common rail | ||
Engine model | YC4FA120-33 | ||
Engine horsepower | 120HP (88KW) | ||
Emission | Euro 2 | ||
Transmission | 5 speed forward, 1 reverse | ||
Working condition | Maximum operating height | 25m | |
Max. bucket bottom height | 17 m | ||
Rotation | 360° | ||
Boom Type | 3 Sections telescopic boom | ||
Outrigger type | Outrigger type | Front V Rear H type. Controlled independently | |
Outrigger span | Vertical | 4000mm | |
horizontal | 4350mm | ||
Basket | Rated loading weight | 200kgs | |
L*W*H | 1500x700x1150mm | ||
Operation system | Operation | 4 operation modes: Electrical operation of the working platform, ground remote control, controller in the bucket, and emergency lever. | |
Control system | Electro-hydraulic proportional control system and optional load proportional system can realize double action synchronization and speed regulation | ||
Leveling system | Hydraulic automatic leveling | ||
Security configuration | Automatic interlocking device for up and down | For locking up and down the truck to prevent the risk of incorrect operation. | |
Basket | 360-degree rotation | ||
Horizontal function | Real-time display | ||
Real-time communication | There is a wireless intercom between the platform and the vehicle | ||
Emergency electric emergency pump | When the engine and main pump fail, the emergency electric pump can be operated to ensure the operator can be sent to the ground. |
Reviews
There are no reviews yet.