Description
Rescue fire trucks have functions such as lifting, self-rescue/traction, obstacle removal, power generation, and lighting. They can be equipped with fire-fighting equipment or tools such as demolition, detection, plugging, and protection. The interior of the vehicle equipment box adopts an adjustable modular structure made of aluminum alloy profiles, with a reasonable space layout and safe and convenient access to tools. It is a special fire truck widely used in fire brigades, responding to various natural disasters, emergencies, and emergency rescue.
The rescue fire truck is mainly composed of tower lights, generators, winches, cranes, and various rescue equipment, and there is enough space to place equipment, 3 equipment storage cabinets on each side, and each compartment has LED lights for night lighting. In addition to the basic rescue equipment, some other equipment can be modified according to customer requirements.
SPECIFICATION | ||||
Product name | HOWO rescue fire truck | |||
Overall dimension (L x W x H) | 8720×2520×3520 mm | |||
GVW(Kg) | 12900 (Kg) | |||
Curb weight | 12450 (Kg) | |||
Rated load weight | ||||
Chassis Specification | ||||
Cabin | Crew cab, 2+4 seats, air conditioner | |||
Drive Type | 4×2 | |||
Wheelbase | 4600 mm | |||
Engine | Model | WD615.69 | ||
Maximum horsepower | 266 hp | |||
Displacement | 9726 cc | |||
Type | Diesel, 6 cylinders in-line, turbocharged inter-cooled | |||
Gearbox | Manual, 10 forwards, and 2 reverse | |||
Tires | 11.00R20, 6+1 pieces | |||
Upper body specification | ||||
Winch | Brand | CHAMPION or T-MAX | ||
Max pulling capacity | 7000 kg | |||
Steel cable length | 30 m | |||
Power generator | Brand | HONDA or SAWAFUJI | ||
Rated power | 10.0KVA | |||
Rated voltage | 220V/380V | |||
Tower light | Power | 4x1000W | ||
Max. Extend height from the ground: | 7.5m | |||
Rear crane | Max lifting capacity | 5 ton | ||
Boom type | Folding boom | |||
Brand | PALFINGER or XCMG, or Hiab |
Hydraulic winch
Generator
Reviews
There are no reviews yet.