Description
Aerial platform trucks are also called bucket trucks, manlift trucks, aerial lift trucks, aerial work trucks, aerial work trucks, aerial work platforms, and boom lift trucks. they are designed to lift people and their tools to high altitudes to complete a certain job, such as tree pruning and maintenance, street light monitoring installation, repair and replacement, billboard installation, etc.
Main specification | Chassis brand | ISUZU | |
Chassis model | QL1070 | ||
Overall dimension(L*W*H) | 7640x2000x3150mm | ||
Gross / Curb weight | 6,800kg / 5,275kg | ||
Chassis | Drive module | 4*2 left-hand drive | |
Wheelbase | 3360 mm | ||
Tire size & number | 7.00R16, with one spare tire | ||
Fuel/Engine type: | Diesel, Vertical in-line, water-cooled, four-stroke, electronically controlled high-pressure common rail | ||
Engine model | 4HK1-TCG40 | ||
Engine horsepower | 120HP (88KW) | ||
Emission | Euro IV | ||
Transmission | Â 5 speed forward, 1 reverse | ||
Working condition | Maximum operating height | 30m | |
Max. bucket bottom height | 19 m | ||
Rotation | 360° | ||
Boom Type | 3 Sections telescopic boom | ||
Outrigger type | Outrigger type | Front V Rear H type. Controlled independently | |
Outrigger span | Vertical | 4000mm | |
horizontal | 4350mm | ||
Basket | Rated loading weight | 200kgs | |
L*W*H | 1500x700x1150mm | ||
Operation system | Operation | 4 operation modes: Electrical operation of the working platform, ground remote control, controller in the bucket, and emergency lever. | |
Control system | Electro-hydraulic proportional control system and optional load proportional system can realize double action synchronization and speed regulation | ||
Leveling system | Hydraulic automatic leveling | ||
Security configuration | Automatic interlocking device for up and down | For locking up and down the truck to prevent the risk of incorrect operation. | |
Basket | 360-degree rotation | ||
Horizontal function | Real-time display | ||
Real-time communication | There is a wireless intercom between the platform and the vehicle | ||
Emergency electric emergency pump | When the engine and main pump fail, the emergency electric pump can be operated to ensure the operator can be sent to the ground. |
Our contacts:Â
Mobile phone / Wechat / Whatsapp: +86 18771385883
Email: hbjntruck@yahoo.com
Reviews
There are no reviews yet.