Description
A foam fire truck is a kind of vehicle specially used for fire fighting, which is suitable for petrochemical, factory, and mining enterprises, forest, port, dock, and other departments. The foam fire truck is mainly equipped with a fire pump, water tank, foam mixing system, foam gun, foam cannon, and other fire fighting equipment. The fire pump and foam proportion mixing device mix water and foam in a certain proportion, and then spray them out through a fire cannon and foam fire extinguishing gun to extinguish the fire. The fire extinguishing efficiency is higher than that of water tank fire trucks, especially when extinguishing oil fires such as petroleum, the role of foam fire trucks is more prominent.
Our factory can supply SAIC Iveco water and foam tank fire trucks at a reasonable price and good quality, and we meet ISO9001 2015 standards.
Why choose this SAIC Iveco water and foam tank fire truck:
The truck adopts a double-row cab and can accommodate 6 firefighters.
The car is equipped with a Weichai engine with a maximum power of 290 horsepower.
The water tank is made of high-quality carbon steel and anti-corrosion treatment (stainless steel and fiberglass are optional).
Fire pumps and fire cannons adopt well-known domestic brands with excellent performance (American brand fire pumps and remote control fire cannons are optional).
We follow ISO9001:2015 standards.
SPECIFICATION | |||
Product name | SAIC IVECO Water and Foam Tank Fire Fighting Truck | ||
Overall dimension (L x W x H) | 10320Ă—2550Ă—3550 mm | ||
GVW(Kg) | 32200 (Kg) | ||
Curb weight | 15200 (Kg) | ||
Rated load weight | 16550 (Kg) | ||
Chassis Specification | |||
Cabin | Double-row cab, 3+3 seats, air conditioner | ||
Drive Type | 6×4 | ||
Wheelbase | 4600+1400 mm | ||
Engine | Model | WP10.290E22 | |
Maximum horsepower | 290 hp | ||
Displacement | 9726 cc | ||
Type | Diesel, 6 cylinders in-line, turbocharged inter-cooled | ||
Gearbox | Manual, 9 forwards, and 1 reverse | ||
Tires | 315/80R22.5, 10+1 pieces | ||
Upper body specification | |||
Water tank & Foam tank | Capacity | 14000 liter & 2000 liter | |
Materials | Q235 carbon steel or stainless steel | ||
Fire pump model | CB10/60 (Rear mounted) | ||
Equipment box | aluminum alloy profiles with alloy roller shutter, LED night for night working. | ||
Rated flow | 60L/s/1.0MPa | ||
Fire cannon model | PL48 | ||
Fire cannon range | Water range: ≥65m, foam range: ≥60m |
Reviews
There are no reviews yet.